- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0004 | Commercial property | Vélez-Málaga | 56 | 4 | €90,000 | ||
| SOL0001 | Urban Plot | Rincón de la Victoria | 7 | €300,000 | |||
| PIS0011 | Flat | Málaga | 2 | 75 | 8 | €290,000 | |
| ADO0004 | Terraced House | Rincón de la Victoria | 3 | 173 | 13 | €670,000 | |
| ADO0005 | Terraced House | Rincón de la Victoria | 3 | 245 | 13 | €540,000 | |
| ADO0007 | Terraced House | Rincón de la Victoria | 3 | 249 | 13 | €575,000 | |
| ADO0006 | Terraced House | Rincón de la Victoria | 3 | 245 | 14 | €640,000 | |
| ADO0008 | Terraced House | Rincón de la Victoria | 3 | 249 | 14 | €545,000 | |
| ADO0010 | Terraced House | Rincón de la Victoria | 3 | 135 | 14 | €349,999 | |
| ATC0003 | Penthouse | Rincón de la Victoria | 2 | 102 | 15 | €350,000 | |
| ADO0009 | Terraced House | Vélez-Málaga | 3 | 128 | 15 | €165,000 | |
| ADO0003 | Terraced House | Rincón de la Victoria | 3 | 180 | 16 | €430,000 |
Showing 1 to 12 of 21